151 Church Road
Active Welcome home to beautiful 151 Church Road in Saint Stephen. Set on a spacious 1.67-acre lot, this well-appointed 4-bedroom, 2-bath home offers more than 2,200 square feet of comfortable living space. The open layout provides a wonderful balance of gathering spaces and private retreats, making this home well-suited for everyday living and entertaining. Inside, you’ll find a welcoming formal living room complete with a built-in entertainment center, along with a second living area featuring a charming fireplace. The large eat-in kitchen offers plenty of cabinet and counter space, dual sinks, pantry, and adjacent formal dining room. The spacious primary suite provides a peaceful retreat with a large walk-in closet and an en-suite bath featuring both a walk-in shower and soaking tub Three additional bedrooms provide ample space and versatility for guests, an office, or additional living needs. A dedicated utility room includes a washer and dryer as well as a convenient wash basin. Step outside and enjoy the generous covered front and rear porches, offering plenty of space to relax and take in the peaceful surroundings. The backyard is shaded by mature trees, features a block outbuilding, and covered parking. With its spacious interior, multiple living areas, and inviting outdoor spaces, 151 Church Road offers the opportunity to enjoy the comfort of country living while still being close town.
| Price: | 350,000 |
|---|---|
| Address: | 151 Church Road |
| City: | Saint Stephen |
| State: | South Carolina |
| Zip Code: | 29479 |
| Subdivision: | None |
| MLS: | 26025927 |
| Year Built: | 2015 |
| Square Feet: | 2,250 |
| Acres: | 1.67 |
| Lot Square Feet: | 1.67 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt |
|---|---|
| sewer: | Public Sewer |
| skirt: | Brick |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Privacy, Wood |
| heating: | Central, Electric |
| stories: | 1 |
| bodyType: | Double Wide |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | BCW & SA, Santee Cooper |
| appliances: | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| directions: | Turn Off Of Hwy 52 Onto Church Rd. Go Over Rail Road Tracks, Home Will Be On The Left Across From Church |
| highSchool: | Timberland |
| possession: | Close Of Escrow |
| coordinates: | -79.920229, 33.406194 |
| fireplaceYN: | yes |
| lotFeatures: | 1 - 2 Acres |
| lotSizeArea: | 1.67 |
| waterSource: | Public |
| chsmlsList91: | 14 - St. Stephen |
| listingTerms: | Any, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| parkingTotal: | 2 |
| taxMapNumber: | 0261101038 |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-09-09T00:00:00+00:00 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| otherStructures: | No, Shed(s), Workshop |
| parkingFeatures: | 2 Car Carport, Off Street, Carport |
| taxAnnualAmount: | 83.01 |
| elementarySchool: | St. Stephen |
| interiorFeatures: | Walk-In Closet(s), Family, Formal Living, Great, Pantry, Separate Dining |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | One |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 72745.2 |
| newConstructionYN: | no |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Assessor |
| listingContractDate: | 2026-09-16T00:00:00+00:00 |
| taxLegalDescription: | 151 Church RdTMS: 0261101038 |
| middleOrJuniorSchool: | St. Stephen |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding |
| modificationTimestamp: | 2026-09-16T16:06:07+00:00 |
| patioAndPorchFeatures: | Patio, Covered, Porch - Full Front |
| originalEntryTimestamp: | 2026-09-16T15:57:43+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-09-16T00:00:00+00:00 |
| roomMasterBedroomFeatures: | Ceiling Fan(s), Garden Tub/Shower, Walk-In Closet(s) |










































© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than Carolina One Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, September 21st, 2026.
Data services provided by IDX Broker
Listed by: Carolina One Real Estate 843-779-8660
Sarah just got your message and will text you back shortly at the number you provided.