113 Monroe Drive
Active Under Contract Situated in the heart of Ladson, this stunningly updated brick ranch seamlessly blends timeless character with modern convenience. The home features an elegant kitchen with new stainless steel Samsung appliances, new flooring throughout, and a light-filled interior designed for comfortable living. With four spacious bedrooms and two updated bathrooms, there’s ample space for both privacy and gathering. Whether you’re entertaining guests or enjoying a quiet evening at home, this home offers the perfect combination of style, space, and functionality. Conveniently located near Summerville Medical Center and Palmetto Commerce Park.
| Price: | 330,000 |
|---|---|
| Address: | 113 Monroe Drive |
| City: | Ladson |
| State: | South Carolina |
| Zip Code: | 29456 |
| Subdivision: | North Tranquil Acres |
| MLS: | 26010961 |
| Year Built: | 1968 |
| Square Feet: | 1,656 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| vtURL: | &initialViewType=pano&utm_source=dashboard |
|---|---|
| levels: | One |
| stories: | 1 |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | VOW, IDX, BBO |
| heatingYN: | yes |
| directions: | Turn Off Ladson Road Onto Monroe, Home Will Be Halfway Down On The Left. |
| highSchool: | Ft. Dorchester |
| possession: | Close Of Escrow |
| contingency: | Active Contingent,Due Diligence |
| coordinates: | -80.152392, 32.961765 |
| lotSizeArea: | 0.23 |
| chsmlsList91: | 221 - Dorchester-Oakbrook |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| taxMapNumber: | 1541302007 |
| openParkingYN: | no |
| approvalStatus: | MLS Approved |
| expirationDate: | 2027-01-27T00:00:00+00:00 |
| elementarySchool: | Oakbrook |
| listingAgreement: | Exclusive Right To Sell |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Pre-Owned |
| buildingAreaSource: | Hired Measurement |
| propertyAttachedYN: | no |
| taxLegalDescription: | Lot 7, Block T |
| middleOrJuniorSchool: | Oakbrook |
| purchaseContractDate: | 2026-05-12T00:00:00+00:00 |
| bathroomsTotalDecimal: | 2 |
| modificationTimestamp: | 2026-05-18T15:32:46+00:00 |
| originalEntryTimestamp: | 2026-04-17T11:55:27+00:00 |
| roomMasterBedroomLevel: | Lower |
| contractStatusChangeDate: | 2026-05-12T00:00:00+00:00 |




























© 2026 Charleston Trident MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CTMLS. Real estate listings held by IDX Brokerage firms other than Carolina One Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, May 30th, 2026.
Data services provided by IDX Broker
Listed by: Carolina One Real Estate 843-779-8660
How can we help with your Charleston home search today?